Tactile Response
| F = Return Force |  | |
| A = Actuation force |  | A = 350 grams |
| C = Contact force |  | C = 230 grams |
| Snap Ratio = (A-C)/A) |  | (350-230)/350=0.343) |
|
|
Part Configuration
| GE Silicones |  | Various Durometers; 60 as standard |
| *Key Travel (Stroke) |  | 0.016" to 0.125" (0.41 mm to 3.17 mm) |
| *Actuation Force |  | Up to 16 oz (448 gm) |
| *Cycle Life Over |  | 1 million |
| Contact Resistance |  | <100 ohms* |
| Contact Bounce |  | <20 ms, typical |
| UL Burning Rate |  | 94 HB |
| Insulation Resistance |  | Greater than 100 megaohms at 500 Vdc. |
| Dielectric Strength |  | Greater than 20KV/mm (typ.) |
| Operating Temperature |  | -45ºF to +450ºF (-42ºC to +232ºC) |
Typical Part Tolerances
| Dimension |  | Tolerance |
| < 0.400 |  | 0.004 |
| 0.401 - 0.800 |  | 0.006 |
| 0.801 - 1.200 |  | 0.008 |
| 1.201 - 1.600 |  | 0.010 |
| 1.601 - 2.000 |  | 0.012 |
| > 2.001 |  | 0.6% |
|